Market Highlights 5:01:13 PM ET 12/01/2008 © BigCharts
101 10/32
30/32
Yield: 1.72%
108 20/32
1 19/32
Yield: 2.75%
123 26/32
5 8/32
Yield: 3.23%
Currencies
| Currency | U.S. Dollar to Foreign Currency ($1= ) | Foreign Currency to U.S. Dollars | Change in U.S. Dollars | | | Euro | 0.7931 | 1.2609 | +0.0051 | Euro vs. U.S. Dollar  0.0000 Bid: 0.0000 Ask: 1.2665 Day High: 1.2580 Day Low: |
| Japanese Yen | 93.1700 | 0.0107 | -2.3200 | U.S. Dollar vs. Japanese Yen  0.0000 Bid: 0.0000 Ask: 95.3600 Day High: 93.0200 Day Low: |
| British Pound | 0.6718 | 1.4886 | +0.0209 | British Pound vs. U.S. Dollar  0.0000 Bid: 0.0000 Ask: 1.5344 Day High: 1.4804 Day Low: |
| Canadian Dollar | 1.2480 | 0.8013 | +0.0090 | U.S. Dollar vs. Canadian Dollar  0.0000 Bid: 0.0000 Ask: 1.2526 Day High: 1.2301 Day Low: |
| Swiss Franc | 1.2057 | 0.8294 | -0.0074 | U.S. Dollar vs. Swiss Franc  0.0000 Bid: 0.0000 Ask: 1.2131 Day High: 1.2017 Day Low: |
| Czech Koruna | 20.3570 | 0.0491 | +0.4050 | U.S. Dollar vs. Czech Koruna  0.0000 Bid: 0.0000 Ask: 20.4260 Day High: 19.8730 Day Low: |
| Danish Krone | 5.9036 | 0.1694 | +0.0355 | U.S. Dollar vs. Danish Krone  0.0000 Bid: 0.0000 Ask: 5.9202 Day High: 5.8804 Day Low: |
| Hong Kong Dollar | 7.7506 | 0.1290 | +0.0001 | U.S. Dollar vs. Hong Kong Dollar  0.0000 Bid: 0.0000 Ask: 7.7525 Day High: 7.7487 Day Low: |
| Mexican Peso | 13.6245 | 0.0734 | +0.1734 | U.S. Dollar vs. Mexican Peso  0.0000 Bid: 0.0000 Ask: 13.7977 Day High: 13.4812 Day Low: |
| Norwegian Krone | 7.1253 | 0.1403 | +0.1153 | U.S. Dollar vs. Norwegian Krone  0.0000 Bid: 0.0000 Ask: 7.1402 Day High: 6.9855 Day Low: |
| Swedish Krona | 8.3202 | 0.1202 | +0.2322 | U.S. Dollar vs. Swedish Krona  0.0000 Bid: 0.0000 Ask: 8.3506 Day High: 8.1266 Day Low: |
| Singapore Dollar | 1.5295 | 0.6538 | +0.0167 | U.S. Dollar vs. Singapore Dollar  0.0000 Bid: 0.0000 Ask: 1.5323 Day High: 1.5118 Day Low: |
| Brazilian Real | 2.3455 | 0.4263 | +0.0420 | U.S. Dollar vs. Brazilian Real  0.0000 Bid: 0.0000 Ask: 2.3755 Day High: 2.2960 Day Low: |
| South African Rand | 10.4977 | 0.0953 | +0.4791 | U.S. Dollar vs. South African Rand  0.0000 Bid: 0.0000 Ask: 10.5900 Day High: 9.9900 Day Low: |
| Israeli Shekel | 3.9925 | 0.2505 | +0.0624 | U.S. Dollar vs. Israeli Shekel  0.0000 Bid: 0.0000 Ask: 4.0210 Day High: 3.9300 Day Low: |
| Australian Dollar | 1.5627 | 0.6399 | +0.0349 | Australian Dollar vs. U.S. Dollar  0.0000 Bid: 0.0000 Ask: 0.6512 Day High: 0.6366 Day Low: |
| New Zealand Dollar | 1.8875 | 0.5298 | +0.0653 | New Zealand Dollar vs. U.S. Dollar  0.0000 Bid: 0.0000 Ask: 0.5444 Day High: 0.5263 Day Low: |
4:04 PM ET 12/01/2008
Currency News
3:33pm: The greenback gains on the euro and the British pound, but falls against the Japanese yen, as the U.S. economy is declared to be in a recession. More